Razador's Chest (RX): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
|- | |- | ||
| 5x || [[File:Small Redux Stone.png|link=]] || Small Redux Stone | | 5x || [[File:Small Redux Stone.png|link=]] || [[Small Redux Stone]] | ||
|- | |- | ||
| 1x || [[File:Refined Redux Stone.png|link=]] || Refined Redux Stone | | 1x || [[File:Refined Redux Stone.png|link=]] || [[Refined Redux Stone]] | ||
|- | |- | ||
| 2x || [[File:Redux Elixir.png|link=]] || Redux Elixir | | 2x || [[File:Redux Elixir.png|link=]] || [[Redux Elixir]] | ||
|- | |- | ||
| 5x || [[File:Common Leather.png|link=]] || Common Leather | | 5x || [[File:Common Leather.png|link=]] || [[Common Leather]] | ||
|- | |- | ||
| 2x || [[File:Steel.png|link=]] || Steel | | 2x || [[File:Steel.png|link=]] || [[Steel]] | ||
|- | |- | ||
| 5x || [[File:Cloth.png|link=]] || Cloth | | 5x || [[File:Cloth.png|link=]] || [[Cloth]] | ||
|- | |- | ||
| 5x || [[File:Thin Leather.png|link=]] || Thin Leather | | 5x || [[File:Thin Leather.png|link=]] || [[Thin Leather]] | ||
|- | |- | ||
| 3x || [[File:Thin Thread.png|link=]] || Thin Thread | | 3x || [[File:Thin Thread.png|link=]] || [[Thin Thread]] | ||
|- | |- | ||
| 3x || [[File:Thick Thread.png|link=]] || Thick Thread | | 3x || [[File:Thick Thread.png|link=]] || [[Thick Thread]] | ||
|- | |- | ||
| 2x || [[File:Razador's Horn.png|link=]] || Razador's Horn | | 2x || [[File:Razador's Horn.png|link=]] || [[Razador's Horn]] | ||
|- | |- | ||
| 2x || [[File:Silk.png|link=]] || Silk | | 2x || [[File:Silk.png|link=]] || [[Silk]] | ||
|- | |- | ||
| 1x || [[File:Regular Dye.png|link=]] || Regular Dye | | 1x || [[File:Regular Dye.png|link=]] || [[Regular Dye]] | ||
|- | |- | ||
| 1x || [[File:Special Dye.png|link=]] || Special Dye | | 1x || [[File:Special Dye.png|link=]] || [[Special Dye]] | ||
|- | |- | ||
| 1x || [[File:Regular Chaos Stone.png|link=]] || Regular Chaos Stone | | 1x || [[File:Regular Chaos Stone.png|link=]] || [[Regular Chaos Stone]] | ||
|- | |- | ||
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine | | 5x || [[File:Strong Twine.png|link=]] || [[Strong Twine]] | ||
|- | |- | ||
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal | | 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]] | ||
|- | |- | ||
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon | | 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]] | ||
|- | |- | ||
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]] | | 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]] | ||
| Line 46: | Line 46: | ||
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]] | | 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]] | ||
|- | |- | ||
| 2x || [[File:Orison.png|link=]] || Orison | | 2x || [[File:Orison.png|link=]] || [[Orison]] | ||
|- | |- | ||
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]] | | 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]] | ||
|- | |- | ||
| 1x || [[File:RX Warrior Armour Design.png|link=]] || RX: Warrior Armour Design | | 1x || [[File:RX Warrior Armour Design.png|link=]] || [[RX: Warrior Armour Design]] | ||
|- | |- | ||
| 1x || [[File:RX Ninja Armour Design.png|link=]] || RX: Ninja Armour Design | | 1x || [[File:RX Ninja Armour Design.png|link=]] || [[RX: Ninja Armour Design]] | ||
|- | |- | ||
| 1x || [[File:RX Sura Armour Design.png|link=]] || RX: Sura Armour Design | | 1x || [[File:RX Sura Armour Design.png|link=]] || [[RX: Sura Armour Design]] | ||
|- | |- | ||
| 1x || [[File:RX Shaman Armour Design.png|link=]] || RX: Shaman Armour Design | | 1x || [[File:RX Shaman Armour Design.png|link=]] || [[RX: Shaman Armour Design]] | ||
|- | |- | ||
| 1x || [[File:RX Lycan Armour Design.png|link=]] || RX: Lycan Armour Design | | 1x || [[File:RX Lycan Armour Design.png|link=]] || [[RX: Lycan Armour Design]] | ||
|} | |} | ||
Latest revision as of 21:47, 18 February 2025
| Amount | Item | Description |
|---|---|---|
| 5x | Small Redux Stone | |
| 1x | Refined Redux Stone | |
| 2x | Redux Elixir | |
| 5x | Common Leather | |
| 2x | Steel | |
| 5x | Cloth | |
| 5x | Thin Leather | |
| 3x | Thin Thread | |
| 3x | Thick Thread | |
| 2x | Razador's Horn | |
| 2x | Silk | |
| 1x | Regular Dye | |
| 1x | Special Dye | |
| 1x | Regular Chaos Stone | |
| 5x | Strong Twine | |
| 3x | Iron Seal | |
| 2x | Flame of the Dragon | |
| 1x | Time Spiral (20) | |
| 1x | Time Spiral (30) | |
| 1x | Magic Stone | |
| 2x | Orison | |
| 2x | Aura Fire Rune (50) | |
| 1x | RX: Warrior Armour Design | |
| 1x | RX: Ninja Armour Design | |
| 1x | RX: Sura Armour Design | |
| 1x | RX: Shaman Armour Design | |
| 1x | RX: Lycan Armour Design | |