Beran-Setaou's Chest (RX): Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link=Beran-Setaou's Chest (RX) |- ! Amount !! Item !! Description |- | 1x || link= || Magic Stone |- | 1x || link= || Flame of the Dragon |- | 1x || link= || Time Spiral (10%) |- | 1x || link= || Time Spiral (20%) |- | 1x || link= || Valiant Pet Book |- | 5x ||...")
 
No edit summary
 
(22 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Dragon's Temple (RX)]]|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Beran-Setaou's Chest (RX).png|link=]]Beran-Setaou's Chest (RX)
!colspan="3" | [[File:Beran-Setaou's Chest (RX).png|link=]] [[Beran-Setaou's Chest (RX)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 5x || [[File:Small Redux Stone.png|link=]] || [[Small Redux Stone]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Refined Redux Stone.png|link=]] || [[Refined Redux Stone]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
| 2x || [[File:Redux Elixir.png|link=]] || [[Redux Elixir]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 5x || [[File:Common Leather.png|link=]] || [[Common Leather]]
|-
|-
| 1x || [[File:Valiant Pet Book.png|link=]] || Valiant Pet Book
| 2x || [[File:Steel.png|link=]] || [[Steel]]
|-
|-
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 5x || [[File:Cloth.png|link=]] || [[Cloth]]
|-
|-
| 10x || [[File:Reinforce Item.png|link=]] || Reinforce Item
| 5x || [[File:Thin Leather.png|link=]] || [[Thin Leather]]
|-
|-
| 15x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| 3x || [[File:Thin Thread.png|link=]] || [[Thin Thread]]
|-
|-
| 1x || [[File:White Pearl.png|link=]] || White Pearl
| 3x || [[File:Thick Thread.png|link=]] || [[Thick Thread]]
|-
|-
| 1x || [[File:Blue Pearl.png|link=]] || Blue Pearl
| 2x || [[File:Silk.png|link=]] || [[Silk]]
|-
|-
| 1x || [[File:Blood Pearl.png|link=]] || Blood-Red Pearl
| 1x || [[File:Regular Dye.png|link=]] || [[Regular Dye]]
|-
|-
| 1x || [[File:Yang.png|link=]] || 2.000.000 Yang
| 1x || [[File:Special Dye.png|link=]] || [[Special Dye]]
|-
|-
| 1x || [[File:Yang.png|link=]] || 4.000.000 Yang
| 5x || [[File:Strong Twine.png|link=]] || [[Strong Twine]]
|-
| 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
| 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]]
|-
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
| 2x || [[File:Orison.png|link=]] || [[Orison]]
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]]
|-
| 1x || [[File:RX Warrior Armour Design.png|link=]] || [[RX: Warrior Armour Design]]
|-
| 1x || [[File:RX Ninja Armour Design.png|link=]] || [[RX: Ninja Armour Design]]
|-
| 1x || [[File:RX Sura Armour Design.png|link=]] || [[RX: Sura Armour Design]]
|-
| 1x || [[File:RX Shaman Armour Design.png|link=]] || [[RX: Shaman Armour Design]]
|-
| 1x || [[File:RX Lycan Armour Design.png|link=]] || [[RX: Lycan Armour Design]]
|}
|}

Latest revision as of 21:25, 18 February 2025