Dragon's Temple: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Navigation|[[Low-Level Tier]]|}}
{{Navigation|[[Low-Level Tier]]|}}
[[File:Beran.gif|link=|right]]
[[File:Beran.gif|link=|right]]


==General Informations==
==General Informations==
Line 35: Line 39:
| Resistance
| Resistance
| None
| None
| [[File:Eis.png|22px]] Ice Resistance
| [[File:Blitz.png|22px]] Lightning Resistance


Skill Damage Resistance
Skill Damage Resistance
|}
|}


'''''Tip:'''''
It's important to note that Beran Setaou's elemental defence can only be broken, if you have at least +120% elemental Power.




Line 55: Line 62:
[[File:Beran-Setaou.png|link=]]
[[File:Beran-Setaou.png|link=]]


Tip:
It's important to note that Beran Setaou's elemental defence can only be broken, if you have at least +120% elemental Power.


=== Boss Loot ===
== Boss Loot ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 24x - 30x || [[File:Beran-Setaou's_Chest.png|link=[[Beran-Setaou's Chest]]]] || Beran-Setaou's Chest
| 24x - 30x || [[File:Beran-Setaou's_Chest.png|link=[[Beran-Setaou's Chest]]]] || [[Beran-Setaou's Chest]]
|-
|-
| 1x || [[File:Seelenstein.png|link=]] || Soul Stone
| 1x || [[File:Seelenstein.png|link=]] || [[Soulstone]]
|-
|-
| 1x || [[File:Young_Pet_Book.png|link=]] || Young Pet Book
| 1x || [[File:Young_Pet_Book.png|link=]] || Young Pet Book
Line 72: Line 76:
| 1x || [[File:Wild_Pet_Book.png|link=]] || Wild Pet Book
| 1x || [[File:Wild_Pet_Book.png|link=]] || Wild Pet Book
|-
|-
| 1x || [[File:Valiant_Pet_Book.png|link=]] || Valiant Pet Book
| 1x || [[File:Valiant_Pet_Book.png|link=]] || [[Valiant Pet Book]]
|-
|-
| 1x || [[File:Pet_Book_Chest.png]] || Pet Book Chest
| 1x || [[File:Pet_Book_Chest.png]] || [[Pet Book Chest]]
|-
|-
| 1x || [[File:Blue_Dragon_Egg.png|link=]] || Blue Dragon Egg
| 1x || [[File:Blue_Dragon_Egg.png|link=]] || Blue Dragon Egg
|-
|-
| 1x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
|-
|-
| 1-2x || [[File:Dragon_Scales.png|link=]] || Dragon Scales
| 1-2x || [[File:Dragon_Scales.png|link=]] || [[Dragon Scales]]
|-
|-
| 1-2x || [[File:Dragon_Claw.png|link=]] || Dragon Claw
| 1-2x || [[File:Dragon_Claw.png|link=]] || [[Dragon Claw]]
|-
|-
| 2x || [[File:Blood_Stone.png|link=]] || Blood Stone
| 2x || [[File:Blood_Stone.png|link=]] || Blood Stone
Line 104: Line 108:
| 1x || [[File:Kingfisher_Shoes.png|link=]] || Kingfisher Shoes +4
| 1x || [[File:Kingfisher_Shoes.png|link=]] || Kingfisher Shoes +4
|-
|-
| 1x || [[File:Stopwatch.png|link=]] || Pocket Watch
| 1x || [[File:Stopwatch.png|link=]] || [[Pocket Watch]]
|-
|-
| 1x || [[File:Chunk of Ice.png|link=]] || Chunk of Ice
| 1x || [[File:Chunk of Ice.png|link=]] || Chunk of Ice
|-
|-
| 1x || [[File:Rainbow Powershard.png|link=]] || Rainbow Powershard
| 1x || [[File:Rainbow Powershard.png|link=]] || [[Rainbow Powershard]]
|-
|-
| 1x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard
| 1x || [[File:Lucent Yellow Powershard.png|link=]] || [[Lucent Yellow Powershard]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]]
|}
|}

Latest revision as of 15:16, 16 February 2025



General Informations

  • To enter this Dungeon you'll need to be at least Level 75
  • You need to be in a group of at least 2 Members
  • Each Member needs 3x Twisted Key
  • Twisted Key can be dropped from General Yonghan.
  • Duration: 1 hour
  • Cooldown: 1 hour


Usefull Bonuses

Damage/Resistance Race Bonus Elemental
Damage None Power of Darkness

Power of Fire

Power of Ice

Power of Wind

Power of Earth

Power of Lightning

Resistance None Lightning Resistance

Skill Damage Resistance

Tip:

It's important to note that Beran Setaou's elemental defence can only be broken, if you have at least +120% elemental Power.


Boss Room

Every 2:30 minutes, 8 special Metin stones spawn. As long as at least 1 Metin stone is standing, no damage can be done to the dragon.

Every Metin Stone has an additional buff that works to Beran-Setaou:

  • Metin of Arrogance is increasing its HP regeneration.
  • Metin of Mountain is increasing its defence.
  • Metin of Solitude is increasing its HP restoration.
  • Metin of Vengeance is increasing its damage.

It is therefore necessary to destroy these Metin Stones quickly to prevent Beran-Setaou from healing its HP.


Boss Loot

Amount Item Description
24x - 30x Beran-Setaou's Chest
1x Soulstone
1x Young Pet Book
1x Wild Pet Book
1x Valiant Pet Book
1x Pet Book Chest
1x Blue Dragon Egg
1x Researchers Elixir
1-2x Dragon Scales
1-2x Dragon Claw
2x Blood Stone
1x Fear Mask +5
1x Orc Hood +5
1x Cardinal's Hat +5
1x Horned Helmet +5
1x Godsend Helmet +5
1x Euphoria Shoes +4
1x Glory Boots +4
1x Qilin Shoes +4
1x Kingfisher Shoes +4
1x Pocket Watch
1x Chunk of Ice
1x Rainbow Powershard
1x Lucent Yellow Powershard
1x Time Spiral (30)