Alastor (Easy): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|RES = 60 | |RES = 60 | ||
|INT = 65 | |INT = 65 | ||
|Precision = 125 | |||
}}<br> | }}<br> | ||
__NOTOC__ | __NOTOC__ | ||
== Intro == | == Intro == | ||
*The Northwinds dungeons are split into 3 maps. Northwind Deeps is the third map and can be accessed from [[Northwind Descent]] if you talk to [[Ghostly Guardian]]. | *The Northwinds dungeons are split into 3 maps. Northwind Deeps is the third map and can be accessed from [[Northwind Descent]] if you talk to [[Ghostly Guardian]]. | ||
:*At least | :*At least 2 players with <span style="color:#3400FF">Champion Level 10</span> or higher is required. Up to a maximum of 8 | ||
:*Each player need 3 | :*Each player need 3 [[File:Frozen Key.png|link=]] [[Frozen Key]] in their inventory. | ||
:*The quest [[ | :*The quest [[Northwind Depths Missions]] is completed. | ||
:*No pending rewards from previous runs. | :*No pending rewards from previous runs. | ||
:*To enter the Hard mode, the players must have succeeded the Easy mode once. | :*To enter the Hard mode, the players must have succeeded the Easy mode once. | ||
*Using the 'restart city' brings you to the entry start location, unlike auto-restart city which wipe the player out. | *Using the 'restart city' brings you to the entry start location, unlike auto-restart city which wipe the player out. | ||
*There is | *There is a cooldown of 3 Hours, start new run. | ||
== Battle == | == Battle == | ||
| Line 49: | Line 39: | ||
:*Keep distance from the entry to make room for each other. | :*Keep distance from the entry to make room for each other. | ||
*Monsters only spawn if a player is located in the middle. | *Monsters only spawn if a player is located in the middle. | ||
*Every 15 seconds, [[Alastor]] will summon icicles around him. | *Every 15 seconds, [[Alastor]] will summon icicles around him. Starting at minute 1 after the start. Ending 4 minutes after the start. | ||
*At 27:30, 25:00 and 22:30 remaining time, Alastor will release a big group of monsters. | *At 27:30, 25:00 and 22:30 remaining time, Alastor will release a big group of monsters. | ||
*There is a sideroom to defeat Alastor (optional). | *There is a sideroom to defeat Alastor (optional). | ||
:*To access this room, the [[Northwind Crystal]] must be destroyed. A portal will appear. | :*To access this room, the [[Northwind Crystal]] must be destroyed. A portal will appear. | ||
:*Destroying the Metin stones in the beginning prevents permanent falling icicles. | :*Destroying the Metin stones in the beginning prevents permanent falling icicles. | ||
== Reward == | == Reward == | ||
*After successfully defeating Alastor, players can collect their reward from [[Ghostly Guardian]]. Each player will receive: | *After successfully defeating Alastor, players can collect their reward from [[Ghostly Guardian]]. Each player will receive: | ||
:* | :*16x - 20x [[File:Wh. Dragon Chest (Light).png]] [[Wh. Dragon Chest (Light)]] | ||
| Line 65: | Line 54: | ||
|Metins = | |Metins = | ||
* | *[[Northwind Crystal]] | ||
* | *[[White Dragon Egg (Easy)]] | ||
|Ores = | |Ores = | ||
| Line 73: | Line 62: | ||
|Monster = | |Monster = | ||
::'''Ice:''' | ::'''Ice:''' | ||
* | *[[Northwind Sh. Soldier]] | ||
* | *[[Shelter Skirmisher]] | ||
* | *[[Northwind Sh. Warrior]] | ||
* | *[[Northwind Sh. Warlock]] | ||
::'''Bosses:''' | ::'''Bosses:''' | ||
*''' | *'''[[Alastor (Easy)]]''' | ||
|NPC = | |NPC = | ||
* | *[[White Dragon Egg (NPC)]] (131, 141) | ||
|Map-1-title = Boss Loot | |||
|Map-1 = | |||
*16x - 20x [[File:Wh. Dragon Chest (Light).png|link=Wh. Dragon Chest (Light)]] [[Wh. Dragon Chest (Light)]] | |||
* 1x [[File:Epic_Chaos_Stone_(Aura).png|link=]] Epic Chaos Stone (Aura) | |||
* 1x [[File:Aura_Fire_Rune_(10).png|link=]] [[Aura Fire Rune (100)]] | |||
* 1x [[File:Aura_Fire_Rune_(10).png|link=]] [[Aura Fire Rune (250)]] | |||
* 1x [[File:Holy_Powershard.png|link=]] [[Holy Powershard (120)]] | |||
* 1x [[File:Majestic Helmet Shard II.png|link=]] Majestic Helmet Shard II | |||
* 1x [[File:Majestic Armour Shard II.png|link=]] Majestic Armour Shard II | |||
* 1x [[File:Majestic Weapon Shard II.png|link=]] Majestic Weapon Shard II | |||
|Map- | |Map-2-title = Elemental Bonus | ||
|Map-2 = | |Map-2 = [[File:Eis.png|40px]] [[Power_of_Ice|Power of Ice]] | ||
| | |||
|Areas = | |Areas = | ||
| Line 103: | Line 95: | ||
}} | }} | ||
Latest revision as of 17:22, 30 December 2024

| Alastor (Easy) | |||||||||||||||||
|
INFORMATION |
Intro
Battle
Reward
|
Interactive Map
|
|||||||||||||||
![]() |
|||||||||||||||||
|
|||||||||||||||||
| Other Information | ||||||
|
||||||
|
Adjacent areas
|
Old Man
|
Teleporter
|
||||
|
No adjacent areas to this map
|
You cannot reach this area via the Old Man
|
You cannot reach this area via the Teleporter
|
||||
