|
Tags: Blanking Manual revert |
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| {| class="wikitable"
| | |
| |-
| |
| ! Amount !! Item !! Description
| |
| |-
| |
| | 5x || [[File:Segenskugel.png|link=]] || Blessing Marble
| |
| |-
| |
| | 25x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| |
| |-
| |
| | 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| |
| |-
| |
| | 1x || [[File:Kyanite.png|link=]] || Kyanite
| |
| |-
| |
| | 1x || [[File:Fruit of the Gods.png|link=]] || Fruit of the Gods
| |
| |-
| |
| | 1x || [[File:Book of Truth.png|link=]] || Book of Truth
| |
| |-
| |
| | 1x || [[File:Soul of Truth.png|link=]] || Soul of Truth
| |
| |-
| |
| | 5x || [[File:Ice Flame Stone.png|link=]] || Ice Flame Stone
| |
| |-
| |
| | 1x || [[File:Nemere's_Egg.png|link=]] || Nemere's Egg
| |
| |-
| |
| | 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| |
| |-
| |
| | 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
| |
| |-
| |
| | 2x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
| |
| |-
| |
| | 2x || [[File:Mithril.png|link=]] || Mithril
| |
| |-
| |
| | 2x || [[File:Grey Dye.png|link=]] || Grey Dye
| |
| |-
| |
| | 2x || [[File:Blue Dye.png|link=]] || Blue Dye
| |
| |-
| |
| | 2x || [[File:White Dye.png|link=]] || White Dye
| |
| |-
| |
| | 2x || [[File:Tough Straps.png|link=]] || Tough Straps
| |
| |-
| |
| | 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0
| |
| |-
| |
| | 1x || [[File:Linen Belt.png|link=]] || Linen Belt +0
| |
| |-
| |
| | 1x || [[File:Leather Belt.png|link=]] || Leather Belt +0
| |
| |-
| |
| | 1x || [[File:Souls Belt.png|link=]] || Souls Belt +0
| |
| |-
| |
| | 1x || [[File:Magnificent Belt.png|link=]] || Magnificent Belt +0
| |
| |-
| |
| | 1x || [[File:Bamboo Bell.png|link=]] || Bamboo Bell +5
| |
| |-
| |
| | 1x || [[File:Crow Steel Bow.png|link=]] || Crow Steel Bow +5
| |
| |-
| |
| | 1x || [[File:Lion Sword.png|link=]] || Lion Sword +5
| |
| |-
| |
| | 1x || [[File:Poison Sword.png|link=]] || Poison Sword +5
| |
| |-
| |
| | 1x || [[File:Grudge Sword.png|link=]] || Grudge Sword +5
| |
| |-
| |
| | 1x || [[File:Thorned Claw.png|link=]] || Thorned Claw +5
| |
| |-
| |
| | 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
| |
| |-
| |
| | 1x || [[File:Pet Book Chest.png|link=]] || Pet Book Chest
| |
| |-
| |
| | 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| |
| |-
| |
| | 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
| |
| |-
| |
| | 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| |
| |-
| |
| | 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| |
| |-
| |
| | 1x || - || 4.000.000 EXP
| |
| |-
| |
| | 1x || [[File:Yang.png|link=]] || 4.000.000 Yang
| |
| |}
| |