Green Fortune Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 60: | Line 60: | ||
| 6x || [[File:Orison.png|link=]] || [[Orison]] | | 6x || [[File:Orison.png|link=]] || [[Orison]] | ||
|- | |- | ||
| 1x || [[File:Sun Elixir (E).png|link=]] || Sun Elixir (E) | | 1x || [[File:Sun Elixir (E).png|link=]] || [[Sun Elixir (E)]] | ||
|- | |- | ||
| 1x || [[File:Moon Elixir (E).png|link=]] || Moon Elixir (E) | | 1x || [[File:Moon Elixir (E).png|link=]] || [[Moon Elixir (E)]] | ||
|- | |- | ||
| 1x || [[File:Iron Seal.png|link=]] || Iron Seal | | 1x || [[File:Iron Seal.png|link=]] || [[Iron Seal]] | ||
|- | |- | ||
| 2x || [[File:Iron Seal.png|link=]] || Iron Seal | | 2x || [[File:Iron Seal.png|link=]] || [[Iron Seal]] | ||
|- | |- | ||
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal | | 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]] | ||
|- | |- | ||
| 1x || [[File:Experience Ring +200.png|link=]] || Experience Ring +200 | | 1x || [[File:Experience Ring +200.png|link=]] || [[Experience Ring +200]] | ||
|} | |} | ||
Latest revision as of 10:00, 17 December 2024
| Attempt | Yang Fee |
| 1° | 150.000.000 |
| 2° | 250.000.000 |
| 3° | 350.000.000 |
| 4° | 450.000.000 |
| 5° | 500.000.000 |
| Amount | Item | Description |
|---|---|---|
| 1x | Hero Medal (1d) | |
| 4x | Power Additive | |
| 8x | Power Additive | |
| 4x | Enchant Item Chest | |
| 8x | Enchant Item Chest | |
| 15x | Enchant Item Chest | |
| 1x | Time Spiral (50) | |
| 1x | Time Spiral (75) | |
| 1x | Time Spiral (100) | |
| 1x | Ritual Stone | |
| 1x | Pet Book Chest | |
| 1x | Thiefs Gloves (3 days) | |
| 1x | Divine Protein Bites | |
| 1x | Magic Stone | |
| 3x | Orison | |
| 6x | Orison | |
| 1x | Sun Elixir (E) | |
| 1x | Moon Elixir (E) | |
| 1x | Iron Seal | |
| 2x | Iron Seal | |
| 3x | Iron Seal | |
| 1x | Experience Ring +200 | |