Golden Yut Nori Bundle: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{{Navigation|Event Chests}} __NOTOC__ {| class="wikitable" !colspan ="3" | link=Golden Yut Nori Trophy Golden Yut Nori Trophy |- ! Amount !! Item !! Description |- | 1x || link=Yut Nori Board || Yut Nori Board |- | 1x || link=Scroll of the Dragon || Scroll of the Dragon |- | 1x || link=Blacksmith Handbook || Bl...")
 
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Golden Yut Nori Trophy.png|link=Golden Yut Nori Trophy]] Golden Yut Nori Trophy
!colspan ="3" | [[File:Golden Yut Nori Trophy.png|link=Golden Yut Nori Trophy]] [[Golden Yut Nori Bundle]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 8: Line 8:
| 1x || [[File:Yutnori-Spielbrett.png|link=Yut Nori Board]] || Yut Nori Board
| 1x || [[File:Yutnori-Spielbrett.png|link=Yut Nori Board]] || Yut Nori Board
|-
|-
| 1x || [[File:Schriftrolle des Drachen.png|link=Scroll of the Dragon]] || Scroll of the Dragon
| 1x || [[File:Schriftrolle des Drachen.png|link=Scroll of the Dragon]] || [[Scroll of the Dragon]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || Blacksmith Handbook
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || Grilled Yabbie
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
|-
|-
| 1x || [[File:Konzentriertes_Lesen.png|link=|Concentrated Reading]] || Concentrated Reading
| 1x || [[File:Konzentriertes_Lesen.png|link=|Concentrated Reading]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (30%)]] || Time Spiral (30)
| 1x || [[File:Researchers Elixir+.png|link=]] || [[Researchers Elixir+]]
|-
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| Rune of Fire (500)
| 1x || [[File:Time Spiral.png|link=Time Spiral (30)]] || [[Time Spiral (30)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (50%)]] || Time Spiral (50)
| 1x || [[File:Time Spiral.png|link=Time Spiral (50)]] || [[Time Spiral (50)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (75%)]] || Time Spiral (75)
| 1x || [[File:Time Spiral.png|link=Time Spiral (75)]] || [[Time Spiral (75)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (100%)]] || Time Spiral (100)
| 1x || [[File:Time Spiral.png|link=Time Spiral (100)]] || [[Time Spiral (100)]]
|-
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| Rune of Fire (250)
| 1x || [[File:Iron Seal.png|link=|Iron Seal]] || [[Iron Seal]]
|-
|-
| 1x || [[File:Iron Seal.png|link=|Iron Seal]] || Iron Seal
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || Enchant Item Chest
| 1x || [[File:Experience Ring +200.png|link=Experience Ring +200]] || [[Experience Ring +200]]
|-
| 1x || [[File:Experience Ring +200.png|link=Experience Ring +200]] || Experience Ring +200
|-
|-
| 1x || [[File:Trank der Weisheit.png|link=|Potion of Wisdom]] || Potion of Wisdom  
| 1x || [[File:Trank der Weisheit.png|link=|Potion of Wisdom]] || Potion of Wisdom  
Line 42: Line 40:
| 1x || [[File:Thief's Gloves.png|link=Thief's Glove (3h)]] || Thief's Glove (3h)
| 1x || [[File:Thief's Gloves.png|link=Thief's Glove (3h)]] || Thief's Glove (3h)
|-
|-
| 1x || [[File:Divine Protein Snack.png|link=|Divine Protein Snack]] || Divine Protein Snack  
| 1x || [[File:Divine Protein Snack.png|link=|Divine Protein Snack]] || [[Divine Protein Snack]]
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (50)]]|| [[Aura Fire Rune (50)]]
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| [[Aura Fire Rune (100)]]
|-
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (50)]]|| Rune of Fire (50)
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| [[Aura Fire Rune (250)]]
|-
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| Rune of Fire (100)
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| [[Aura Fire Rune (500)]]
|}
|}

Latest revision as of 09:57, 17 December 2024