Event Chest (L): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Event Chest (L).png|link=Event Chest (L)]] Event Chest (L)
!colspan ="3" | [[File:Event Chest (L).png|link=Event Chest (L)]] [[Event Chest (L)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (50%)]] || [[Time Spiral (50)]]
| 1x || [[File:Time Spiral.png|link=Time Spiral (50)]] || [[Time Spiral (50)]]
|-
|-
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
|-
|-
| 1x || [[File:Experience Ring +200.png|link=|Experience Ring +200]] || Experience Ring +200
| 1x || [[File:Experience Ring +200.png|link=|Experience Ring +200]] || [[Experience Ring +200]]
|-
|-
| 1x || [[File:Cor_Draconis_(Precious).png|link=Cor Draconis (precious)]] || Cor Draconis (precious)
| 1x || [[File:Cor_Draconis_(Precious).png|link=Cor Draconis (precious)]] || Cor Draconis (precious)
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Orison.png|link=]] || Orison
| 1x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 2x || [[File:Orison.png|link=]] || Orison
| 2x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (50)]]|| [[Aura Fire Rune (50)]]
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (50)]]|| [[Aura Fire Rune (50)]]
Line 32: Line 32:
| 3x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| [[Aura Fire Rune (100)]]
| 3x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| [[Aura Fire Rune (100)]]
|-
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || Enchant Item Chest
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Schmucksteinbeutel.png|link=|Gaya Bag (5)]] || Gaya Bag (5)
| 1x || [[File:Schmucksteinbeutel.png|link=|Gaya Bag (5)]] || Gaya Bag (5)
|}
|}

Latest revision as of 09:55, 17 December 2024