Event Chest (M): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Event Chest (M).png|link=Event Chest (M)]] Event Chest (M)
!colspan ="3" | [[File:Event Chest (M).png|link=Event Chest (M)]] [[Event Chest (M)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (20%)]] || Time Spiral (20)
| 1x || [[File:Time Spiral.png|link=Time Spiral (20%)]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (30%)]] || Time Spiral (30)
| 1x || [[File:Time Spiral.png|link=Time Spiral (30%)]] || [[Time Spiral (30)]]
|-
|-
| 1x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
|-
|-
| 1x || [[File:Konzentriertes_Lesen.png|link=|Concentrated Reading]] || Concentrated Reading
| 1x || [[File:Konzentriertes_Lesen.png|link=|Concentrated Reading]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]]  || Cor Draconis (noble)
| 1x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]]  || Cor Draconis (noble)
Line 18: Line 18:
| 3x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]]  || Cor Draconis (noble)
| 3x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]]  || Cor Draconis (noble)
|-
|-
| 1x || [[File:Experience Ring +200.png|link=|Experience Ring +200]] || Experience Ring +200
| 1x || [[File:Experience Ring +200.png|link=|Experience Ring +200]] || [[Experience Ring +200]]
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 2x || [[File:Small Orison.png|link=]] || Small Orison
| 2x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Orison.png|link=]] || Orison
| 1x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || Blacksmith Handbook
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
|-
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || Enchant Item Chest
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]]
|}
|}

Latest revision as of 09:54, 17 December 2024