Devil's Catacomb: Difference between revisions
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 84: | Line 84: | ||
| 1x || [[File:Bosstruhe.png|link=[[Azrael's Chest]]]] || [[Azrael's Chest]] | | 1x || [[File:Bosstruhe.png|link=[[Azrael's Chest]]]] || [[Azrael's Chest]] | ||
|- | |- | ||
| 1x || [[File:Seelenstein.png|link=]] || Soulstone | | 1x || [[File:Seelenstein.png|link=]] || [[Soulstone]] | ||
|- | |- | ||
| 1x || [[File:Young_Pet_Book.png|link=]] || Young Pet Book | | 1x || [[File:Young_Pet_Book.png|link=]] || [[Young Pet Book]] | ||
|- | |- | ||
| 1x || [[File:Wild_Pet_Book.png|link=]] || Wild Pet Book | | 1x || [[File:Wild_Pet_Book.png|link=]] || [[Wild Pet Book]] | ||
|- | |- | ||
| 1x || [[File:Valiant_Pet_Book.png|link=]] || Valiant Pet Book | | 1x || [[File:Valiant_Pet_Book.png|link=]] || [[Valiant Pet Book]] | ||
|- | |- | ||
| 1x || [[File:Pet_Book_Chest.png]] || [[Pet Book Chest]] | | 1x || [[File:Pet_Book_Chest.png]] || [[Pet Book Chest]] | ||
| Line 100: | Line 100: | ||
| 1x || [[File:Magic_Stone.png|link=]] || [[Magic Stone]] | | 1x || [[File:Magic_Stone.png|link=]] || [[Magic Stone]] | ||
|- | |- | ||
| 5x || [[File:Segenskugel.png|link=]] || | | 5x || [[File:Segenskugel.png|link=]] || [[Blessing Marble]] | ||
|- | |- | ||
| 1x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard | | 1x || [[File:Lucent Yellow Powershard.png|link=]] || [[Lucent Yellow Powershard]] | ||
|- | |- | ||
| 1x || [[File:Rainbow Powershard.png|link=]] || Rainbow Powershard | | 1x || [[File:Rainbow Powershard.png|link=]] || [[Rainbow Powershard]] | ||
|- | |- | ||
| 100x || [[File:Gegenstand_verzaubern.png|link=]] || [[Enchant Item]] | | 100x || [[File:Gegenstand_verzaubern.png|link=]] || [[Enchant Item]] | ||
| Line 112: | Line 112: | ||
| 5x || [[File:Feines_Tuch.png|link=]] || Fine Cloth | | 5x || [[File:Feines_Tuch.png|link=]] || Fine Cloth | ||
|- | |- | ||
| 1x || [[File:Iron Seal.png|link=]] || Iron Seal | | 1x || [[File:Iron Seal.png|link=]] || [[Iron Seal]] | ||
|} | |} | ||
Latest revision as of 21:42, 12 December 2024

General Informations
- You must have finished the Demon Tower once.
- You also need a minumum level of 75 up to a maximum level of 90.
- You can then talk to Catacomb Guard in Hwang Temple. Or Teleport via Dungeon Information on F6
- From the 3rd floor upwards, all group members need a
Shrunken Head in their inventory. - Duration: 1 hour
- Cooldown: 30 minutes
Usefull Bonuses
| Damage/Resistance | Race Bonus | Elemental |
|---|---|---|
| Damage | Strong vs. Undead | |
| Resistance | None | Skill Damage Resistance Critical Hit Resistance |
First floor
- You have to bring
Soul Crystal Key, which can be found from the monsters on that floor, to the Kud Statue which is located in the center of the map. - When you do this, all players in your group will be teleported to the 2nd floor.
Second floor
- You must find your way to the middle. But Gate of Perdition are blocking your way. You must destroy them to pass.
- Once you are in the middle of the map, talk with
Tortoise Rock and all players who have a Shrunken Head will be teleported to the third floor.
Path through the Labyrinth:
Third floor
- You entered a map with 7 Metin of Retribution spawned across the map.
- Only one of them is real. Destroy one by one to find the real Metin.
Fourth floor
- You have to find Tartaros but he is hiding in one of the corners.
- When you kill him, he will drop a
Grimace Totem. - Bring this item to Basalt Obelisk which is located in the center of the map.
Fifth floor
Defeat Charon.
Sixth floor (Final floor)

- On the final floor your main objective is to kill Azrael.
- But the room is full of monsters who attack you automatically.
Boss Loot
| Amount | Item | Description |
|---|---|---|
| 1x | Azrael's Chest | |
| 1x | Soulstone | |
| 1x | Young Pet Book | |
| 1x | Wild Pet Book | |
| 1x | Valiant Pet Book | |
| 1x | Pet Book Chest | |
| 1x | Mini Azrael Egg | |
| 1x | Researchers Elixir | |
| 1x | Magic Stone | |
| 5x | Blessing Marble | |
| 1x | Lucent Yellow Powershard | |
| 1x | Rainbow Powershard | |
| 100x | Enchant Item | |
| 10x | Cor Draconis (Rough) | |
| 5x | Fine Cloth | |
| 1x | Iron Seal |