Soulstone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
::*1x [[Metinstones#Metins_Level_1_-_90|Metin of the Forests]] | ::*1x [[Metinstones#Metins_Level_1_-_90|Metin of the Forests]] | ||
:*'''Monsters:''' | :*'''Monsters:''' | ||
::*1x [[Bosses#Ape_Dungeon|Rock Ape]] | |||
::*1x [[Bosses#Ape_Dungeon|Walking Ape]] | |||
::*1x [[Bosses#Ape_Dungeon|Ape Lord]] | |||
::*1x [[Bosses#Valley_of_Seungryong|Chief Orc]] | |||
::*1x [[Bosses#Yongbi_Desert|Giant Tortoise]] | |||
::*1x [[Bosses#Hwang-Temple|Dark-Ghost Leader]] | |||
::*1x [[Bosses#Hwang-Temple|Yellow Tiger Ghost]] | |||
::*1x [[Bosses#Demon_Tower|Death Reaper]] | |||
::*1x [[Bosses#Spider_Dungeon_1|Queen Spider]] | |||
::*1x [[Bosses#Spider_Dungeon_2|Queen Spider]] | |||
::*1x [[Bosses#Mount_Sohan|Nine Tails]] | |||
::*1x [[Bosses#Doyyumhwan|Flame King]] | |||
::*1x [[Bosses#Grotto_of_Exile_1|Mighty Ice Witch]] | |||
::*1x [[Bosses#Grotto_of_Exile_2|Captain Yonghan]] | |||
::*1x [[Bosses#Cape_Dragon_Fire|Gnoll Lord]] | |||
::*1x [[Bosses#Cape_Dragon_Fire|Supreme Gnoll Guard]] | |||
::*1x [[Bosses#Cape_Dragon_Fire|Rakshasa]] | |||
::*1x [[Bosses#Cape_Dragon_Fire|Martyaxwar]] | |||
::*1x [[Bosses#Cape_Dragon_Fire|Bone Face]] | |||
::*1x [[Bosses#Nephrite_Bay|General Kappa]] | |||
::*1x [[Bosses#Nephrite_Bay|Triton]] | |||
::*1x [[Bosses#Nephrite_Bay|General Lobster]] | |||
::*1x [[Bosses#Nephrite_Bay|King Crab]] | |||
::*1x [[Bosses#Nephrite_Bay|Bone Face]] | |||
::*1x [[Bosses#Nephrite_Bay|Red Chief]] | |||
::*1x [[Bosses#Gautamacliff|Captain Shruk]] | |||
::*1x [[Bosses#Gautamacliff|The Great Ogre]] | |||
::*1x [[Bosses#Gautamacliff|Lemures Prince]] | |||
::*1x [[Bosses#Gautamacliff|Lemures Bodyguard]] | |||
::*1x [[Bosses#Gautamacliff|Aku-Boku]] | |||
::*1x [[Bosses#Gautamacliff|Arboretum]] | |||
::*1x [[Bosses#Gautamacliff|Sycomore]] | |||
::*1x [[Bosses#Thunder_Mountains|Brutal Bone Face]] | |||
::*1x [[Bosses#Thunder_Mountains|Brutal Red Chief]] | |||
::*1x [[Bosses#Thunder_Mountains|Gargoyle]] | |||
::*1x [[Bosses#Thunder_Mountains|King Wubba]] | |||
::*1x [[Bosses#Thunder_Mountains|Arges]] | |||
::*1x [[Bosses#Thunder_Mountains|Polyphemos]] | |||
::*1x [[Devil%27s_Catacomb|Azrael]] | ::*1x [[Devil%27s_Catacomb|Azrael]] | ||
::*1x [[Demon_Tower|Death Reaper]] | ::*1x [[Demon_Tower|Death Reaper]] | ||
::*1x [[Dragon%27s_Temple|Beran-Setaou]] | |||
::*1x [[Dragon%27s_Temple_(TR)|Beran-Setaou (TR)]] | |||
:*'''Chests:''' | :*'''Chests:''' | ||
::*3x [[File:Yellow Ebony Box.png|link=]] [[Yellow Ebony Box]] | ::*3x [[File:Yellow Ebony Box.png|link=]] [[Yellow Ebony Box]] | ||
| Line 37: | Line 77: | ||
::*5x [[File:Green Ebony Box.png|link=]] [[Green Ebony Box]] | ::*5x [[File:Green Ebony Box.png|link=]] [[Green Ebony Box]] | ||
::*5x [[File:Lightgreen Ebony Box.png|link=]] [[Lightgreen Ebony Box]] | ::*5x [[File:Lightgreen Ebony Box.png|link=]] [[Lightgreen Ebony Box]] | ||
:*'''Quests:''' | |||
::*2x [[Hunting_Quests#Level_31_-_40|Hunting Quest Level 38]] | |||
::*2x [[Hunting_Quests#Level_31_-_40|Hunting Quest Level 39]] | |||
:*'''Other:''' | :*'''Other:''' | ||
Latest revision as of 21:32, 12 December 2024
|
Soulstone |
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
▲ Go to the top ▲