Spider Baroness Box: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Bosstruhe.png|link=]]Spider Baroness Box
!colspan="3" | [[File:Bosstruhe.png|link=]] [[Spider Baroness Box]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Black Steel Armour.png|link=]] || Black Steel Armour +4
| 1x || [[File:Spider Egg.png|link=]] || Spider Egg
|-
| 1x || [[File:Black Wind Suit.png|link=]] || Black Wind Suit +4
|-
| 1x || [[File:Magic Plate Armour.png|link=]] || Magic Plate Armour +4
|-
| 1x || [[File:Black Clothing.png|link=]] || Black Clothing +4
|-
| 1x || [[File:Nightshade Armour.png|link=]] || Nightshade Armour +4
|-
| 1x || [[File:Bamboo Bell.png|link=]] || Bamboo Bell +4
|-
| 1x || [[File:Poison Sword.png|link=]] || Poison Sword +4
|-
|-
| 1x || [[File:Lion Sword.png|link=]] || Lion Sword +4
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Devil Wing Chakram.png|link=]] || Devil Wing Chakram +4
| 2x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Grudge Sword.png|link=]] || Grudge Sword +4
| 1x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Thorned Claw.png|link=]] || Thorned Claw +4
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
| 1x || [[File:Crow Steel Bow.png|link=]] || Crow Steel Bow +4
|-
| 1x || [[File:Falcon Shield.png|link=]] || Falcon Shield +6
|-
| 1x || [[File:Tiger Shield.png|link=]] || Tiger Shield +6
|-
| 1x || [[File:Lion Edge Shield.png|link=]] || Lion Edge Shield +6
|-
| 1x || [[File:Dragon Scale Shield.png|link=]] || Dragon Scale Shield +6
|-
| 1x || [[File:Three Emperors Shield.png|link=]] || Three Emperors Shield +6
|-
| 1x || [[File:Spider Egg.png|link=]] || Spider Egg
|-
|-
| 1x || [[File:Crystal Bracelet.png|link=]] || Crystal Bracelet +6
| 1x || [[File:Green Dragonbean.png|link=]] || [[Green Dragon Bean]]
|-
|-
| 1x || [[File:Amethyst Bracelet.png|link=]] || Amethyst Bracelet +6
| 1x || [[File:Blue Dragon Bean.png|link=]] || [[Blue Dragon Bean]]
|
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Bracelet +6
|-
|-
| 1x || [[File:Crystal Necklace.png|link=]] || Crystal Necklace +6
| 1x || [[File:Pink Dragon Bean.png|link=]] || [[Pink Dragon Bean]]
|-
|-
| 1x || [[File:Amethyst Necklace.png|link=]] || Amethyst Necklace +6
| 1x || [[File:Azyrah Coin Voucher.png|link=]] || AC Voucher (10)
|-
|-
| 1x || [[File:Heaven's Tear Necklace.png|link=]] || Heaven's Tear Necklace +6
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Crystal Earrings.png|link=]] || Crystal Earrings +6
| 2x || [[File:Blacksmith Handbook.png|link=]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Amethyst Earrings.png|link=]] || Amethyst Earrings +6
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || [[File:Heaven's Tear Earrings.png|link=]] || Heaven's Tear Earrings +6
| 2x || [[File:Konzentriertes Lesen.png|link=]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Inventory Expansion.png|link=]] || [[Inventory Expansion]] (t)
|-
|-
| 1x || [[File:Konzentriertes Lesen.png|link=]] || Concentrated Reading
| 10x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|-
|-
| 2x || [[File:Stone of the Blacksmith.png|link=]] || Stone of the Blacksmith
| 20x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|}
|}

Latest revision as of 13:54, 9 December 2024