Nine Tails Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Bosstruhe.png]] Nine Tails Chest
!colspan ="3" | [[File:Bosstruhe.png]] [[Nine Tails Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 8: Line 8:
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Sun Elixir (M).png|link=]] || Sun Elixir (M)
| 1x || [[File:Sun Elixir (M).png|link=]] || [[Sun Elixir (M)]]
|-
|-
| 1x || [[File:Moon Elixir (M).png|link=]] || Moon Elixir (M)
| 1x || [[File:Moon Elixir (M).png|link=]] || [[Moon Elixir (M)]]
|-
|-
| 20x || [[File:Green Potion (L).png|link=]] || Green Potion (L)
| 20x || [[File:Green Potion (L).png|link=]] || [[Green Potion (L)]]
|-
|-
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
| 20x || [[File:Purple Potion (L).png|link=]] || [[Purple Potion (L)]]
|-
|-
| 50x || [[File:Green_Magic.png|link=]] || Green Magic
| 50x || [[File:Green_Magic.png|link=]] || [[Green Magic]]
|-
|-
| 25x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
| 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 3x || [[File:Zen_Bean.png|link=|Zen Bean]] || [[Zen Bean]]
| 3x || [[File:Zen_Bean.png|link=|Zen Bean]] || [[Zen Bean]]
|-
|-
| 1x || [[File:Enchant Item Chest.png|link=]] || Enchant Item Chest
| 1x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Green Enchant Chest.png|link=]] || Green Magic Chest
| 1x || [[File:Green Enchant Chest.png|link=]] || [[Green Magic Chest]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook
| 1x || [[File:Blacksmith Handbook.png|link=]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
Line 36: Line 36:
| 3x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 3x || [[File:Feines Tuch.png|link=]] || Fine Cloth
|-
|-
| 1x || [[File:Book of the Leader.png|link=]] || Book of the Leader
| 1x || [[File:Book of the Leader.png|link=]] || [[Book of the Leader]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]

Latest revision as of 13:52, 9 December 2024

Nine Tails Chest
Amount Item Description
1x Protein Snack
1x Sun Elixir (M)
1x Moon Elixir (M)
20x Green Potion (L)
20x Purple Potion (L)
50x Green Magic
25x Enchant Item
3x Zen Bean Zen Bean
1x Enchant Item Chest
1x Green Magic Chest
1x Blacksmith Handbook
1x Ring Piece
1x Glove Piece
1x Blood Pill
3x Fine Cloth
1x Book of the Leader
1x Passage Ticket
1x Concentrated Reading
1x Dragon God Armour +4
1x Fuchsia Suit +4
1x Spirit Plate Armour +4
1x Baroness Dress +4
1x Firellium Plate Armour +4
1x 500.000
1x 1.500.000