Silver Yut Nori Trophy: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Silver Yut Nori Trophy.png|link=Silver Yut Nori Trophy]] Silver Yut Nori Trophy
!colspan ="3" | [[File:Silver Yut Nori Trophy.png|link=Silver Yut Nori Trophy]] [[Silver Yut Nori Trophy]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 8: Line 8:
| 1x || [[File:Yutnori-Spielbrett.png|link=Yut Nori Board]] || Yut Nori Board
| 1x || [[File:Yutnori-Spielbrett.png|link=Yut Nori Board]] || Yut Nori Board
|-
|-
| 1x || [[File:Schriftrolle des Drachen.png|link=Scroll of the Dragon]] || Scroll of the Dragon
| 1x || [[File:Schriftrolle des Drachen.png|link=Scroll of the Dragon]] || [[Scroll of the Dragon]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || Blacksmith Handbook
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Sun_Elixir_(L).png|link=Sun Elixir (L)]] || Sun Elixir (L)
| 1x || [[File:Sun_Elixir_(L).png|link=Sun Elixir (L)]] || Sun Elixir (L)
|-
|-
| 1x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| 1x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]]
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (20%)]] || Time Spiral (20)
| 1x || [[File:Time Spiral.png|link=Time Spiral (20%)]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Shiri gegrillt.png|link=Grilled Shiri]] || [[Shiri|Grilled Shiri]]
| 1x || [[File:Shiri gegrillt.png|link=Grilled Shiri]] || [[Shiri|Grilled Shiri]]
Line 28: Line 28:
| 1x || [[File:Trank der Weisheit.png|link=|Potion of Wisdom]] || Potion of Wisdom  
| 1x || [[File:Trank der Weisheit.png|link=|Potion of Wisdom]] || Potion of Wisdom  
|-
|-
| 1x || [[File:Protein Snack.png|link=|Protein Snack]] || Protein Snack  
| 1x || [[File:Protein Snack.png|link=|Protein Snack]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Money.png|link=|Yang]] || 1.000.000 Yang
| 1x || [[File:Money.png|link=|Yang]] || 1.000.000 Yang

Latest revision as of 13:41, 9 December 2024

Silver Yut Nori Trophy
Amount Item Description
1x Yut Nori Board
1x Scroll of the Dragon
1x Blacksmith Handbook
1x Magic Stone
1x Sun Elixir (L)
1x Researchers Elixir
1x Time Spiral (20)
1x Grilled Shiri
1x Grilled Smelt
1x Moon Elixir (L)
1x Potion of Wisdom Potion of Wisdom
1x Protein Snack Protein Snack
1x Yang 1.000.000 Yang
1x Exp 250.000 Exp