Azrael's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link=Azrael's Chest |- ! Amount !! Item !! Description |- | 1x || link= || Protein Snack |- | 1x || link= || Heaven's Tear Bracelet +6 |- | 1x || link= || Heaven's Tear Necklace +6 |- | 1x || link= || Heaven's Tear Earrings +6 |- | 1x || link= || Titan Sh...")
 
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Bosstruhe.png|link=]]Azrael's Chest
!colspan="3" | [[File:Bosstruhe.png|link=]] [[Azrael's Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Bracelet +6
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Bracelet +6
Line 36: Line 36:
| 1x || [[File:Sting Sword.png|link=]] || Sting Sword +6
| 1x || [[File:Sting Sword.png|link=]] || Sting Sword +6
|-
|-
| 1x || [[File:Siamese Knifepng|link=]] || Siamese Knife +6
| 1x || [[File:Siamese Knife.png|link=]] || Siamese Knife +6
|-
|-
| 1x || [[File:Blue Dragon Bow.png|link=]] || Bleu Dragon Bow +6
| 1x || [[File:Blue Dragon Bow.png|link=]] || Bleu Dragon Bow +6
Line 44: Line 44:
| 1x || [[File:Ecstasy Fan.png|link=]] || Ecstasy Fan +6
| 1x || [[File:Ecstasy Fan.png|link=]] || Ecstasy Fan +6
|-
|-
| 1x || [[File:Azraelchen's Ei.png|link=]] || Mini Azrael's Egg
| 1x || [[File:Azraelchens Ei.png|link=]] || Mini Azrael's Egg
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]]
|-
| 2x || [[File:Konzentriertes Lesen.png|link=]] || [[Concentrated Reading]]
|-
| 1x || [[File:Time Elixir (S).png|link=]] || Time Elixir(S)
|-
| 2x || [[File:Blue Dragon Bean.png|link=]] || [[Blue Dragon Bean]]
|-
| 1x || [[File:Pink Dragon Bean.png|link=]] || [[Pink Dragon Bean]]
|-
| 1x || [[File:Inventory Expansion.png|link=]] || [[Inventory Expansion]]
|-
| 1x || [[File:Blessing Marble (Belt).png|link=]] || Blessing Marble (Belt)
|-
| 2x || [[File:Blessing Marble (Belt).png|link=]] || Blessing Marble (Belt)
|}
|}

Latest revision as of 13:34, 9 December 2024

Azrael's Chest
Amount Item Description
1x Protein Snack
1x Heaven's Tear Bracelet +6
1x Heaven's Tear Necklace +6
1x Heaven's Tear Earrings +6
1x Titan Shield +2
1x Fear Mask +3
1x Orc Hood +3
1x Cardinal's Hat +3
1x Horned Helmet +3
1x Godsend Helmet +3
1x Black Steel Armour +6
1x Black Wind Suit +6
1x Magic Plate Armour +6
1x Black Clothing +6
1x Nightshade Armour +6
1x Sting Sword +6
1x Siamese Knife +6
1x Bleu Dragon Bow +6
1x Soul Stealing Blade +6
1x Ecstasy Fan +6
1x Mini Azrael's Egg
1x Flame of the Dragon
1x Small Orison
1x Time Spiral (30)
2x Concentrated Reading
1x Time Elixir(S)
2x Blue Dragon Bean
1x Pink Dragon Bean
1x Inventory Expansion
1x Blessing Marble (Belt)
2x Blessing Marble (Belt)