Grim Reapers Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Bosstruhe.png|link=]]Grim Reapers Chest
!colspan="3" | [[File:Bosstruhe.png|link=]] [[Grim Reapers Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Konzentriertes_Lesen.png|link=]] || Concentrated Reading
| 1x || [[File:Konzentriertes_Lesen.png|link=]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Inventory Expansion.png|link=]] || Inventory Expansion (t)
| 1x || [[File:Inventory Expansion.png|link=]] || [[Inventory Expansion]] (t)
|-
|-
| 1x || [[File:Enchant Item Chest.png|link=]] || Enchant Item Chest
| 1x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Zen_Bean.png|link=|Zen Bean]] || Zen Bean
| 1x || [[File:Zen_Bean.png|link=|Zen Bean]] || [[Zen Bean]]
|-
|-
| 1x || [[File:Black Steel Armour.png|link=]] || Black Steel Armour +4
| 1x || [[File:Black Steel Armour.png|link=]] || Black Steel Armour +4

Latest revision as of 13:30, 9 December 2024

Grim Reapers Chest
Amount Item Description
1x Protein Snack
1x Small Orison
1x Concentrated Reading
1x Inventory Expansion (t)
1x Enchant Item Chest
1x Zen Bean Zen Bean
1x Black Steel Armour +4
1x Black Wind Suit +4
1x Magic Plate Armour +4
1x Black Clothing +4
1x Nightshade Armour +4
1x Bamboo Bell +4
1x Poison Sword +4
1x Lion Sword +4
1x Devil Wing Chakram +4
1x Grudge Sword +4
1x Hawk Claw +4
1x Thorned Claw +4