Yellow Ebony Box: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Yellow Ebony Box.png|link=]] Yellow Ebony Box
!colspan="3" | [[File:Yellow Ebony Box.png|link=]] [[Yellow Ebony Box]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 4x || [[File:Dragon Scroll.png|link=]] || Dragon Scroll
| 4x || [[File:Dragon Scroll.png|link=]] || [[Scroll of the Dragon]]
|-
|-
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
Line 16: Line 16:
| 4x || [[File:Zen Bean.png|link=]] || [[Zen Bean]]
| 4x || [[File:Zen Bean.png|link=]] || [[Zen Bean]]
|-
|-
| 1x || [[File:Book of the Leader.png|link=]] || Book of the Leader (3h)
| 1x || [[File:Book of the Leader.png|link=]] || [[Book of the Leader]] (3h)
|-
|-
| 3x || [[File:Seelenstein.png|link=]] || Soulstone
| 3x || [[File:Seelenstein.png|link=]] || [[Soulstone]]
|}
|}

Latest revision as of 13:28, 1 December 2024

Yellow Ebony Box
Amount Item Description
4x Scroll of the Dragon
1x Ring Piece
1x Thief's Glove (3h)
5x Critical Strike
5x Piercing Strike
4x Zen Bean
1x Book of the Leader (3h)
3x Soulstone