Platinum Treasure Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan ="3" | File:Platinum Treasure Chest.png Platinum Treasure Chest |- ! Amount !! Item !! Description |- | 1x || link= || Shimmering Seashell |- | 2x || link= || Hard Leather |- | 1x || link= || Red Sung Ma Rune |- | 1x || link= || Purple Sung Ma Rune |- | 1x || link= || Blue Sung Ma Rune |...")
 
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Platinum Treasure Chest.png]] Platinum Treasure Chest
!colspan ="3" | [[File:Platinum Treasure Chest.png]] [[Platinum Treasure Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 20: Line 20:
| 1x || [[File:Leather Hardener+.png|link=]] || Leather Hardener+
| 1x || [[File:Leather Hardener+.png|link=]] || Leather Hardener+
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 10x || [[File:Fragmentkiste.png|link=]] || Powershard Chest
| 10x || [[File:Fragmentkiste.png|link=]] || Powershard Chest
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (10)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (10)]]
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]]
|-
|-
| 1x || [[File:Elixir Sung Ma St. (STR).png|link=]] || Elixir: SungMa St. (STR)
| 1x || [[File:Elixir Sung Ma St. (STR).png|link=]] || Elixir: SungMa St. (STR)
-
|-
| 1x || [[File:Elixir Sung Ma St. (VIT).png|link=]] || Elixir: SungMa St. (VIT)
| 1x || [[File:Elixir Sung Ma St. (VIT).png|link=]] || Elixir: SungMa St. (VIT)
-
|-
| 1x || [[File:Elixir Sung Ma St. (RES).png|link=]] || Elixir: SungMa St. (RES)
| 1x || [[File:Elixir Sung Ma St. (RES).png|link=]] || Elixir: SungMa St. (RES)
-
|-
| 1x || [[File:Elixir Sung Ma St. (INT).png|link=]] || Elixir: SungMa St. (INT)
| 1x || [[File:Elixir Sung Ma St. (INT).png|link=]] || Elixir: SungMa St. (INT)
|}
|}

Latest revision as of 21:56, 21 November 2024

Platinum Treasure Chest
Amount Item Description
1x Shimmering Seashell
2x Hard Leather
1x Red Sung Ma Rune
1x Purple Sung Ma Rune
1x Blue Sung Ma Rune
1x Green Sung Ma Rune
5x Leather Hardener
1x Leather Hardener+
1x Small Orison
10x Powershard Chest
2x Aura Fire Rune (10)
2x Aura Fire Rune (50)
1x Elixir: SungMa St. (STR)
1x Elixir: SungMa St. (VIT)
1x Elixir: SungMa St. (RES)
1x Elixir: SungMa St. (INT)