Tower Ranking Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{{Navigation|Helltower|Dungeon Chests}} __NOTOC__ {| class="wikitable" !colspan ="3" | File:Chest of Triumph.png Tower Ranking Chest |- ! Amount !! Item !! Description |- | 1x || link= || Red Potion (S) |- | 1x || link= || Red Potion (S) |- | 1x || link= || Red Potion (S) |- | 1x || link= || Red Potion (S) |- | 1x || File:Red...")
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Chest of Triumph.png]] Tower Ranking Chest
!colspan ="3" | [[File:Chest of Triumph.png]] [[Tower Ranking Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 1x || [[File:Sungma Enchant.png|link=]] || Sungma Enchant
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 1x || [[File:Sungma Enchant+.png|link=]] || Sungma Enchant+
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 4x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 10x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 10x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 20x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 1x || [[File:Ritual Stone.png|link=]] || Ritual Stone+
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 1x || [[File:Mini Manni.png|link=]] || Loot Pet (7d)
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 50x || [[File:Leather Hardener.png|link=]] || Leather Hardener
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 100x || [[File:Leather Hardener.png|link=]] || Leather Hardener
|-
|-
| 1x || [[File:Red Potion (S).png|link=]] || Red Potion (S)
| 200x || [[File:Leather Hardener.png|link=]] || Leather Hardener
|-
| 1x || [[File:Set Fragment Chest.png|link=]] || Set Fragment Chest
|-
| 10x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (100)]]
|-
| 6x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (250)]]
|-
| 5x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (500)]]
|-
| 10x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
| 25x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
| 5x || [[File:Orison.png|link=]] || [[Orison]]
|-
| 10x || [[File:Orison.png|link=]] || [[Orison]]
|-
| 1x || [[File:Jewellery Chest.png|link=]] || Jewellery Chest (1d)
|}
|}

Latest revision as of 21:45, 21 November 2024

Tower Ranking Chest
Amount Item Description
1x Sungma Enchant
1x Sungma Enchant+
2x Flame of the Dragon
4x Flame of the Dragon
10x Flame of the Dragon
10x Enchant Item Chest
20x Enchant Item Chest
1x Ritual Stone+
1x Loot Pet (7d)
50x Leather Hardener
100x Leather Hardener
200x Leather Hardener
1x Set Fragment Chest
10x Aura Fire Rune (100)
6x Aura Fire Rune (250)
5x Aura Fire Rune (500)
10x Small Orison
25x Small Orison
5x Orison
10x Orison
1x Jewellery Chest (1d)