Nemere's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link= Nemere's Chest |- ! Amount !! Item !! Description |- | 5x || link= || Blessing Marble |- | 20x || link= || Cor Draconis (Rough) |- | 5x || link= || Fine Cloth |- | 1x || link= || Kyanite |- | 1x || link= || Fruit of the Gods |- | 1x || link= ||...")
 
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Nemere's Watchtower]]|[[Nemere's Watchtower (TR)]]|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Nemere's Chest.png|link=]] Nemere's Chest
!colspan="3" | [[File:Nemere's Chest.png|link=]] [[Nemere's Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 5x || [[File:Segenskugel.png|link=]] || Blessing Marble
| 5x || [[File:Segenskugel.png|link=]] || [[Blessing Marble]]
|-
|-
| 20x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| 20x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|-
|-
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
Line 22: Line 24:
| 1x || [[File:Nemere's_Egg.png|link=]] || Nemere's Egg
| 1x || [[File:Nemere's_Egg.png|link=]] || Nemere's Egg
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
| 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
Line 37: Line 39:
|-
|-
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps
|-
| 15x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
| 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0
| 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0
Line 48: Line 54:
| 1x || [[File:Magnificent Belt.png|link=]] || Magnificent Belt +0
| 1x || [[File:Magnificent Belt.png|link=]] || Magnificent Belt +0
|-
|-
| 1x || [[File:Bamboo Bell.png|link=]] || Bamboo Bell +5
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
|-
| 1x || [[File:Crow Steel Bow.png|link=]] || Crow Steel Bow +5
|-
| 1x || [[File:Lion Sword.png|link=]] || Lion Sword +5
|-
| 1x || [[File:Poison Sword.png|link=]] || Poison Sword +5
|-
| 1x || [[File:Grudge Sword.png|link=]] || Grudge Sword +5
|-
|-
| 1x || [[File:Thorned Claw.png|link=]] || Thorned Claw +5
| 1x || [[File:Pet Book Chest.png|link=]] || [[Pet Book Chest]]
|-
|-
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Pet Book Chest.png|link=]] || Pet Book Chest
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (10)]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 10x || [[File:Enchant Belt.png|link=]] || Enchant Belt
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 20x || [[File:Enchant Belt.png|link=]] || Enchant Belt
|-
|-
| 1x || - || 4.000.000 EXP
| 1x || - || 4.000.000 EXP

Latest revision as of 11:59, 21 November 2024

Nemere's Chest
Amount Item Description
5x Blessing Marble
20x Cor Draconis (Rough)
5x Fine Cloth
1x Kyanite
1x Fruit of the Gods
1x Book of Truth
1x Soul of Truth
5x Ice Flame Stone
1x Nemere's Egg
1x Magic Stone
1x Sewing Pattern
2x Titanium Dioxide
2x Mithril
2x Grey Dye
2x Blue Dye
2x White Dye
2x Tough Straps
15x Enchant Item
25x Enchant Item
1x Belt of Wisdom +0
1x Linen Belt +0
1x Leather Belt +0
1x Souls Belt +0
1x Magnificent Belt +0
1x Titan Shield +0
1x Pet Book Chest
1x Flame of the Dragon
1x Time Spiral (10)
1x Time Spiral (20)
1x Passage Ticket
10x Enchant Belt
20x Enchant Belt
1x - 4.000.000 EXP
1x 4.000.000 Yang