Nemere's Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
|- | |- | ||
| 5x || [[File:Segenskugel.png|link=]] || Blessing Marble | | 5x || [[File:Segenskugel.png|link=]] || [[Blessing Marble]] | ||
|- | |- | ||
| 20x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough) | | 20x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]] | ||
|- | |- | ||
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth | | 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth | ||
| Line 40: | Line 40: | ||
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps | | 2x || [[File:Tough Straps.png|link=]] || Tough Straps | ||
|- | |- | ||
| 15x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item | | 15x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]] | ||
|- | |- | ||
| 25x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item | | 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]] | ||
|- | |- | ||
| 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0 | | 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0 | ||
| Line 56: | Line 56: | ||
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0 | | 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0 | ||
|- | |- | ||
| 1x || [[File:Pet Book Chest.png|link=]] || Pet Book Chest | | 1x || [[File:Pet Book Chest.png|link=]] || [[Pet Book Chest]] | ||
|- | |- | ||
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon | | 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]] | ||
|- | |- | ||
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (10)]] | | 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (10)]] | ||
Latest revision as of 11:59, 21 November 2024
| Amount | Item | Description |
|---|---|---|
| 5x | Blessing Marble | |
| 20x | Cor Draconis (Rough) | |
| 5x | Fine Cloth | |
| 1x | Kyanite | |
| 1x | Fruit of the Gods | |
| 1x | Book of Truth | |
| 1x | Soul of Truth | |
| 5x | Ice Flame Stone | |
| 1x | Nemere's Egg | |
| 1x | Magic Stone | |
| 1x | Sewing Pattern | |
| 2x | Titanium Dioxide | |
| 2x | Mithril | |
| 2x | Grey Dye | |
| 2x | Blue Dye | |
| 2x | White Dye | |
| 2x | Tough Straps | |
| 15x | Enchant Item | |
| 25x | Enchant Item | |
| 1x | Belt of Wisdom +0 | |
| 1x | Linen Belt +0 | |
| 1x | Leather Belt +0 | |
| 1x | Souls Belt +0 | |
| 1x | Magnificent Belt +0 | |
| 1x | Titan Shield +0 | |
| 1x | Pet Book Chest | |
| 1x | Flame of the Dragon | |
| 1x | Time Spiral (10) | |
| 1x | Time Spiral (20) | |
| 1x | Passage Ticket | |
| 10x | Enchant Belt | |
| 20x | Enchant Belt | |
| 1x | - | 4.000.000 EXP |
| 1x | 4.000.000 Yang | |