Chest of Darkness: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Chests#Boss Chests|Boss Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Bosstruhe.png]] Chest of Darkness
!colspan ="3" | [[File:Bosstruhe.png]] [[Chest of Darkness]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 26: Line 28:
| 1x || [[File:Warlord Armour.png|link=]] || Warlord Armour +0
| 1x || [[File:Warlord Armour.png|link=]] || Warlord Armour +0
|-
|-
| 1x || [[File:Ruby.png|link=]] || Ruby
| 1x || [[File:Ruby.png|link=]] || [[Ruby]]
|-
|-
| 1x || [[File:Garnet.png|link=]] || Garnet
| 1x || [[File:Garnet.png|link=]] || [[Garnet]]
|-
|-
| 1x || [[File:Emerald.png|link=]] || Emerald
| 1x || [[File:Emerald.png|link=]] || [[Emerald]]
|-
|-
| 1x || [[File:Sapphire.png|link=]] || Sapphire
| 1x || [[File:Sapphire.png|link=]] || [[Sapphire]]
|-
|-
| 1x || [[File:Tourmaline.png|link=]] || Tourmaline
| 1x || [[File:Tourmaline.png|link=]] || [[Tourmaline]]
|-
|-
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
|-
|-
| 3x || [[File:Segenskugel.png|link=]] || Blessing Marble
| 3x || [[File:Segenskugel.png|link=]] || [[Blessing Marble]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || [[File:Yang.png|link=]] || 500.000 Yang
| 1x || [[File:Yang.png|link=]] || 500.000 Yang

Latest revision as of 11:57, 21 November 2024

Chest of Darkness
Amount Item Description
1x Soul Stealing Blade +6
1x Sting Sword +6
1x Siamese Knife +6
1x Blue Dragon Bow +6
1x Ecstasy Fan +6
1x Hawk Claw +6
1x Devil's Horn Armour +0
1x Dragon Rider Suit +0
1x Bone Plated Armour +0
1x Golden Clothing +0
1x Warlord Armour +0
1x Ruby
1x Garnet
1x Emerald
1x Sapphire
1x Tourmaline
1x Titan Shield +0
3x Blessing Marble
1x Passage Ticket
1x 500.000 Yang
1x 1.000.000 Yang
1x - 500.000 EXP
1x - 1.000.000 EXP
1x - 3.000.000 EXP
1x - 5.000.000 EXP