Spoils of Victory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
| 10x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]] | | 10x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]] | ||
|- | |- | ||
| 4x || [[File:Orison.png|link=Orison]] || Orison | | 4x || [[File:Orison.png|link=Orison]] || [[Orison]] | ||
|- | |- | ||
| 8x || [[File:Orison.png|link=Orison]] || Orison | | 8x || [[File:Orison.png|link=Orison]] || [[Orison]] | ||
|- | |- | ||
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon | | 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]] | ||
|- | |- | ||
| 1x || [[File:Mittlerer Spendenschein.png|link=Medium Donation Ticket]] || Medium Donation Ticket | | 1x || [[File:Mittlerer Spendenschein.png|link=Medium Donation Ticket]] || Medium Donation Ticket | ||
Latest revision as of 22:59, 20 November 2024
| Amount | Item | Description |
|---|---|---|
| 5x | Aura Fire Rune Chest | |
| 2x | Aura Fire Rune Chest | |
| 3x | Frozen Keys | |
| 1x | Sungma Enchant | |
| 5x | Enchant Item Chest | |
| 10x | Enchant Item Chest | |
| 4x | Orison | |
| 8x | Orison | |
| 2x | Flame of the Dragon | |
| 1x | Medium Donation Ticket | |
| 1x | High Donation Ticket | |
| 1x | Ritual Stone (B) | |
| 1x | Ritual Stone+ | |
| 1x | Set Fragment Chest | |