PvP Chest(Lv 120): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Lv 120 pvp.png|link=PvP Chest(Lv 120)]] PvP Chest(Lv 120)
!colspan ="3" | [[File:Lv 120 pvp.png|link=PvP Chest(Lv 120)]] [[PvP Chest(Lv 120)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 16: Line 16:
| 2x || [[File:Time Spiral.png|link=Time Spiral (100)]] || [[Time Spiral (100)]]
| 2x || [[File:Time Spiral.png|link=Time Spiral (100)]] || [[Time Spiral (100)]]
|-
|-
| 10x || [[File:Starke Ergänzung.png|link=Power Additive]] || Power Additive
| 10x || [[File:Starke Ergänzung.png|link=Power Additive]] || [[Power Additive]]
|-
|-
| 8x || [[File:Schmucksteinbeutel.png|link=|Gaya Bag (25)]] || Gaya Bag (25)
| 8x || [[File:Schmucksteinbeutel.png|link=|Gaya Bag (25)]] || Gaya Bag (25)
|-
|-
| 5x || [[File:Orison.png|link=Orison]] || Orison
| 5x || [[File:Orison.png|link=Orison]] || [[Orison]]
|-
|-
| 5x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| [[Aura Fire Rune (500)]]
| 5x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| [[Aura Fire Rune (500)]]
|-
|-
| 10x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || Enchant Item Chest
| 10x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Ritual Stone.png|link=Ritual Stone]] || Ritual Stone
| 1x || [[File:Ritual Stone.png|link=Ritual Stone]] || Ritual Stone

Latest revision as of 22:20, 20 November 2024

PvP Chest(Lv 120)
Amount Item Description
1x Ruby Chest
3x Magic Stone
10x Cor Draconis (Mystical) Cor Draconis (Mystical)
1x AC Voucher (50)
2x Time Spiral (100)
10x Power Additive
8x Gaya Bag (25) Gaya Bag (25)
5x Orison
5x Rune of Fire (500) Aura Fire Rune (500)
10x Enchant Item Chest
1x Ritual Stone
1x Sungma Enchant
1x Dragon Tongs+ Dragon Tongs+
1x Potion Chest
1x Sungma Enchant+