Bronze King`s Loot: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Okey Card Set.png|link=Okey Card Set]] || Okey Card Set
| 1x || [[File:Königsdeck.png|link=King´s deck]] || King´s deck
|-
|-
| 1x || [[File:Schriftrolle des Drachen.png|link=Scroll of the Dragon]] || Scroll of the Dragon
| 1x || [[File:Money.png|link=|Yang]] || 250.000 Yang
|-
|-
| 1x || [[File:Cor_Draconis_(Mystical).png|link=Cor Draconis (Mystical)]] || Cor Draconis (Mystical)
| 1x || [[File:Exp.png|link=|Exp]] || 100.000 Exp
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]]  || Magic Stone
|-
| 1x || [[File:Cor_Draconis_(Precious).png|link=Cor Draconis (Precious)]]  || Cor Draconis (Precious)
|-
| 1x || [[File:Blacksmith Handbook.png|link=Blacksmith Handbook]] || Blacksmith Handbook
|-
| 1x || [[File:Yabbie.png|link=Grilled Yabbie]] || Grilled Yabbie
|-
| 1x || [[File:Enchant_Pet.png|link=Enchant Pet]] || Enchant Pet
|-
| 2x || [[File:Pet_Book_Chest.png|link=Pet Book Chest]] || Pet Book Chest
|-
| 1x || [[File:Pink Dragon Bean.png|link=Pink Dragon Bean]] || Pink Dragon Bean
|-
| 1x || [[File:Konzentriertes Lesen.png|link=Concentrated Reading]] || Concentrated Reading
|-
| 1x || [[File:Moon_Elixir_(E).png|link=Moon Elixir (E)]] || Moon Elixir (E)
|-
| 1x || [[File:Pet Book Chest.png|link=Pet Book Chest]] || Pet Book Chest
|-
| 1x || [[File:Elixier_des_Forschers.png|link=Researcher`s Elixier]] || Researcher`s Elixier
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (100%)]] || Time Spiral (100%)
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (75%)]] || Time Spiral (75%)
|-
| 1x || [[File:Iron Seal.png|link=Iron Seal]] || Iron Seal
|-
| 1x || [[File:Divine Protein Snack.png|link=Divine Protein Snack]] || Divine Protein Snack
|-
| 1x || [[File:Thief's Gloves.png|link=Thief's Gloves]] || Thief's Gloves
|-
| 1x || [[File:Time_Elixir_(S).png|link=Time Elixir (S)]] || Time Elixir (S)
|-
| 2x || [[File:Inventory Expansion.png|link=Inventory Expansion]] || Inventory Expansion
|-
| 1x || [[File:Erfahrungsring.png|link=Experience Ring]] || Experience Ring
|-
| 1x || [[File:Blue_Dragon_Egg.png|link=Blue Dragon Egg]] || Blue Dragon Egg
|}
|}

Latest revision as of 16:21, 7 September 2024

Bronze King`s Loot
Amount Item Description
1x King´s deck
1x Yang 250.000 Yang
1x Exp 100.000 Exp