<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.nullptr.to/index.php?action=history&amp;feed=atom&amp;title=Template%3APyungmoo_Map</id>
	<title>Template:Pyungmoo Map - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.nullptr.to/index.php?action=history&amp;feed=atom&amp;title=Template%3APyungmoo_Map"/>
	<link rel="alternate" type="text/html" href="https://wiki.nullptr.to/index.php?title=Template:Pyungmoo_Map&amp;action=history"/>
	<updated>2026-04-20T15:20:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.nullptr.to/index.php?title=Template:Pyungmoo_Map&amp;diff=4616&amp;oldid=prev</id>
		<title>Tyro: Created page with &quot;&lt;imagemap&gt; File:Pyungmoo Interactive Map.png|center|border  poly 5 157 7 157 7 153 11 153 15 149 14 148 12 148 11 149 9 149 8 148 5 148 Guild Land poly 6 164 8 164 8 160 12 160 16 156 15 155 13 155 12 156 10 156 9 155 6 155 Guild Land poly 29 156 31 156 31 152 35 152 39 148 38 147 36 147 35 148 33 148 32 147 29 147 Guild Land poly 25 166 27 166 27 162 31 162 35 158 34 157 32 157 31 158 29 158 28 157 25 157 Guilds#Land|Gui...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.nullptr.to/index.php?title=Template:Pyungmoo_Map&amp;diff=4616&amp;oldid=prev"/>
		<updated>2024-10-01T09:46:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;imagemap&amp;gt; File:Pyungmoo Interactive Map.png|center|border  poly 5 157 7 157 7 153 11 153 15 149 14 148 12 148 11 149 9 149 8 148 5 148 &lt;a href=&quot;/index.php?title=Guilds&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Guilds (page does not exist)&quot;&gt;Guild Land&lt;/a&gt; poly 6 164 8 164 8 160 12 160 16 156 15 155 13 155 12 156 10 156 9 155 6 155 &lt;a href=&quot;/index.php?title=Guilds&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Guilds (page does not exist)&quot;&gt;Guild Land&lt;/a&gt; poly 29 156 31 156 31 152 35 152 39 148 38 147 36 147 35 148 33 148 32 147 29 147 &lt;a href=&quot;/index.php?title=Guilds&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Guilds (page does not exist)&quot;&gt;Guild Land&lt;/a&gt; poly 25 166 27 166 27 162 31 162 35 158 34 157 32 157 31 158 29 158 28 157 25 157 Guilds#Land|Gui...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:Pyungmoo Interactive Map.png|center|border&lt;br /&gt;
&lt;br /&gt;
poly 5 157 7 157 7 153 11 153 15 149 14 148 12 148 11 149 9 149 8 148 5 148 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 6 164 8 164 8 160 12 160 16 156 15 155 13 155 12 156 10 156 9 155 6 155 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 29 156 31 156 31 152 35 152 39 148 38 147 36 147 35 148 33 148 32 147 29 147 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 25 166 27 166 27 162 31 162 35 158 34 157 32 157 31 158 29 158 28 157 25 157 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 18 55 20 55 20 51 24 51 28 47 27 46 25 46 24 47 22 47 21 46 18 46 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 11 60 13 60 13 56 17 56 21 52 20 51 18 51 17 52 15 52 14 51 11 51 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 16 67 18 67 18 63 22 63 26 59 25 58 23 58 22 59 20 59 19 58 16 58 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 111 200 113 200 113 196 117 196 121 192 120 191 118 191 117 192 115 192 114 191 111 191 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 102 198 104 198 104 194 108 194 112 190 111 189 109 189 108 190 106 190 105 189 102 189 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 111 192 113 192 113 188 117 188 121 184 120 183 118 183 117 184 115 184 114 183 111 183 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 116 32 118 32 118 28 122 28 126 24 125 23 123 23 122 24 120 24 119 23 116 23 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 120 26 122 26 122 22 126 22 130 18 129 17 127 17 126 18 124 18 123 17 120 17 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 115 20 117 20 117 16 121 16 125 12 124 11 122 11 121 12 119 12 118 11 115 11 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 108 22 110 22 110 18 114 18 118 14 117 13 115 13 114 14 112 14 111 13 108 13 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 99 118 101 118 101 114 105 114 109 110 108 109 106 109 105 110 103 110 102 109 99 109 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 117 110 119 110 119 106 123 106 127 102 126 101 124 101 123 102 121 102 120 101 117 101 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 122 120 124 120 124 116 128 116 132 112 131 111 129 111 128 112 126 112 125 111 122 111 [[Guilds#Land|Guild Land]]&lt;br /&gt;
poly 126 114 128 114 128 110 132 110 136 106 135 105 133 105 132 106 130 106 129 105 126 105 [[Guilds#Land|Guild Land]]&lt;br /&gt;
rect 127 11 130 14 [[Nameless Flowers]]&lt;br /&gt;
rect 21 19 25 22 [[Bakra]]&lt;br /&gt;
rect 117 37 120 40 [[Fisherman]]&lt;br /&gt;
rect 46 46 49 49 [[Biologist Chaegirab]]&lt;br /&gt;
rect 135 51 138 54 [[Fisherman]]&lt;br /&gt;
rect 120 63 123 66 [[Fisherman]]&lt;br /&gt;
rect 127 77 130 80 [[Fisherman]]&lt;br /&gt;
rect 69 78 72 81 [[Fisherman]]&lt;br /&gt;
rect 74 87 77 90 [[Soon]]&lt;br /&gt;
rect 67 88 72 93 [[Theowahdan]]&lt;br /&gt;
rect 51 92 54 95 [[Storekeeper]]&lt;br /&gt;
rect 55 92 58 95 [[Aranyo]]&lt;br /&gt;
rect 61 94 64 97 [[Ah-Yu]]&lt;br /&gt;
rect 77 94 80 97 [[Seon-Hae]]&lt;br /&gt;
rect 65 96 68 99 [[Armour Shop Dealer]]&lt;br /&gt;
rect 70 99 73 102 [[Weapon Shop Dealer]]&lt;br /&gt;
rect 76 100 79 103 [[Baek-Go]]&lt;br /&gt;
rect 52 101 55 104 [[Shabby Pedestrian]]&lt;br /&gt;
rect 59 101 62 104 [[Battle Bailiff]]&lt;br /&gt;
rect 72 102 75 111 [[Teacher]]&lt;br /&gt;
rect 46 105 49 108 [[Captain]]&lt;br /&gt;
rect 62 105 65 108 [[Guardian]]&lt;br /&gt;
rect 68 110 71 113 [[Old Lady]]&lt;br /&gt;
rect 70 112 73 115 [[Teleporter]]&lt;br /&gt;
rect 62 114 65 117 [[General Store Saleswoman]]&lt;br /&gt;
rect 64 114 67 117 [[Blacksmith]]&lt;br /&gt;
rect 76 117 79 120 [[City Guard]]&lt;br /&gt;
rect 47 118 50 121 [[Yonah]]&lt;br /&gt;
rect 69 118 72 121 [[Uriel]]&lt;br /&gt;
rect 64 121 67 124 [[Stable Boy]]&lt;br /&gt;
rect 55 123 59 126 [[Octavio]]&lt;br /&gt;
rect 54 127 57 130 [[Mirine]]&lt;br /&gt;
rect 125 133 128 136 [[Fisherman]]&lt;br /&gt;
rect 47 134 50 137 [[Alchemist (Energy System)|Alchemist]]&lt;br /&gt;
rect 62 140 65 143 [[Fisherman]]&lt;br /&gt;
rect 127 149 130 152 [[Fisherman]]&lt;br /&gt;
rect 72 151 75 155 [[Handu-Up]]&lt;br /&gt;
rect 75 155 79 159 [[Wonda-Rim]]&lt;br /&gt;
rect 17 158 20 161 [[Weol Monument]]&lt;br /&gt;
rect 19 185 22 188 [[Old Man]]&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;/div&gt;</summary>
		<author><name>Tyro</name></author>
	</entry>
</feed>